| software_version_and_target_device | |||
| beta | FALSE | build_version | 2552052 |
| date_generated | Tue Oct 4 09:33:24 2022 | os_platform | WIN64 |
| product_version | Vivado v2019.1 (64-bit) | project_id | 2701112c-32a6-49b1-913f-3cfb11061a08 |
| project_iteration | 1 | random_id | 3e740af3-915b-48da-bb17-686b2aa9528f |
| registration_id | 3e740af3-915b-48da-bb17-686b2aa9528f | route_design | FALSE |
| target_device | not_applicable | target_family | not_applicable |
| target_package | not_applicable | target_speed | not_applicable |
| tool_flow | labtool | ||
| user_environment | |||
| cpu_name | Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | cpu_speed | 2904 MHz |
| os_name | Windows Server 2016 or Windows 10 | os_release | major release (build 9200) |
| system_ram | 17.000 GB | total_processors | 1 |
| vivado_usage |
| labtool | |||||||
| |||||||