NodeEEBench PlatformJörg Vollrath, University of Applied Science Kempten, Germany, Joerg.vollrath@hs-kempten.deApril, 2024 OverviewTableTo Do List |
| Feature | BASYS3 | Arduino MKR WIFI1010 | Raspi Zero W | XMC4700 Relax Kit | NUCLEO-F302R8 STMicroelectronics |
MSP-EXP430F5529LP Texas Instruments |
| Cost | 140.- | 34.- (04/2024) | 38.- (04/2024) | 15.-/33.- (04/2024) | 10.- (04/2024) | 16.- (04/2024) |
| Motivation | Low Cost FPGA | Arduino IDE First semester programming |
Simulate LAN connection with server | Trade Fair Arduino IDE Germany based | Low cost motor control board | Control system and microprocessor laboratory |
| BLDC Motor Kit | BLDC-SHIELD_IFX007T | X-NUCLEO-IHM07M1 | ||||
| Cost | 40.- (04/2024) | 15.- (04/2024) | ||||
| Base Program Analog Read ADC Analog Write DAC |
VHDL | Arduino IDE | (Node.js) | Arduino IDE | Arduino IDE | Arduino IDE |
| Sample buffer | 8k | 512 | ||||
| Read lookup buffer | 2k | |||||
| Write lookup buffer | ||||||
| SPI (single/multiple) | ||||||
| I2C (single/multiple) | ||||||
| Digital signal processing | ||||||
| Digital IO | ||||||
| Power supply | ||||||
| AWG output buffer | ||||||
| Oscilloscope input buffer | ||||||
| Server Node.js | ||||||
| Server Node.js | ServerEEBench.js | ServerAx.js | ||||
| UART auto detect | yes | yes | ||||
| HTML | ||||||
| Configuration | ||||||
| AWG | ||||||
| Oscilloscope | ||||||
| Cursor | ||||||
| Math function | ||||||
| FFT | ||||||
| Histogram | ||||||
| Ramp Test | ||||||
| Write Lookup | ||||||
| Read Lookup | ||||||
| Power supply | ||||||
| Digital IO | ||||||
| Bode Plot | ||||||
| DSP Application |
||||||