
l I0
l I1
s 2.0
h I0
s 2.0
h I1
s 2.0
l I0
l I0: sets pin I0 to '0' low..include cmosedu_models.txt .global VDD VDD VDD 0 DC 1 VCLK CLK 0 PULSE(0 1 0 1n 1n 19n 40n) VCLR RESET 0 PULSE(0 1 0 1n 1n 99n 2000n) .tran 1000nAdd further stimuli for testing functionality.
*** TOP LEVEL CELL: mod_m_counter{doc.wave}
Xfpga_tiny@0 clk gnd max_tick q__0 q__1 q__2 q__3 reset vdd fpga_tiny
accordingly.
| Signal | Brief functionality description | |
| TE | Input | Test Enable. Enables the test functionality in the scan cells, allowing to pass the data in TDI to the output Q and TDO. |
| TDI | Input | Test Data input. Data to be transferred into the output Q and TDO with a rising clock edge. |
| TDO | Output | Test Data output. Data transferred from the TDI. |
|
![]() |
| TMUX Block state table | |||
| MR1 | MR2 | Y | |
| 0 | 0 | X1 | |
| 0 | 1 | X2 | |
| 1 | 0 | X3 | |
| 1 | 1 | X4 | |
|
![]() |
| DEMUX Block truth table | ||||||
| MR1 | MR0 | Y1 | Y2 | Y3 | Y4 | |
| 0 | 0 | X | High-Z | High-Z | High-Z | |
| 0 | 0 | High-Z | X | High-Z | High-Z | |
| 0 | 0 | High-Z | High-Z | X | High-Z | |
| 0 | 0 | High-Z | High-Z | High-Z | X | |
|
![]() |
| TLUT2 Block state table | ||||||||
| LR0 | LR1 | LR2 | LR3 | X1 | X2 | Yn+1 | YSn+1 | |
| X | X | X | X | 0 | 0 | LR3 | Yn | |
| X | X | X | X | 0 | 1 | LR2 | Yn | |
| X | X | X | X | 1 | 0 | LR1 | Yn | |
| X | X | X | X | 1 | 1 | LR0 | Yn | |
.global vdd
VDD VDD 0 DC 1
.include cmosedu_models.txt
.tran 0 800n 0 0.01n
Figure - Code for Power and Analysis

| Test vector generation for TMUX block | Input for TestJS | |||||||||
| RST | CE | TE | TDI | X1 | X2 | X3 | X4 | xY | RST,CE,TE,TDI,X1,X2,X3,X4;xY,Comment | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0,0,0,0,0,0,0;0,Reset | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0,0,0,0;0,Registers 00 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0,0,0,0;0,Registers 01 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,0,0,0,0,0,0,0;0,xY=X1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1,0,0,0,0,0,0,1;0,xY=X1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1,0,0,0,0,0,1,0;0,xY=X1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1,0,0,0,0,0,1,1;0,xY=X1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1,0,0,0,0,1,0,0;0,xY=X1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1,0,0,0,0,1,0,1;0,xY=X1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1,0,0,0,0,1,1,0;0,xY=X1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1,0,0,0,0,1,1,1;0,xY=X1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1,0,0,0,1,0,0,0;1,xY=X1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1,0,0,0,1,0,0,1;1,xY=X1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1,0,0,0,1,0,1,0;1,xY=X1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1,0,0,0,1,0,1,1;1,xY=X1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1,0,0,0,1,1,0,0;1,xY=X1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1,0,0,0,1,1,0,1;1,xY=X1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1,0,0,0,1,1,1,0;1,xY=X1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1,0,0,0,1,1,1,1;1,xY=X1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0,0,0,0,0,0,0;0,Reset | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0,0,0,0;0,Set registers to 01 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,1,0,0,0,0;0,Set registers to 01 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,0,0,0,0,0,0,0;0,xY=X2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1,0,0,0,0,0,0,1;0,xY=X2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1,0,0,0,0,0,1,0;0,xY=X2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1,0,0,0,0,0,1,1;0,xY=X2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1,0,0,0,0,1,0,0;1,xY=X2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1,0,0,0,0,1,0,1;1,xY=X2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1,0,0,0,0,1,1,0;1,xY=X2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1,0,0,0,0,1,1,1;1,xY=X2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,0,0,0,1,0,0,0;0,xY=X2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1,0,0,0,1,0,0,1;0,xY=X2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1,0,0,0,1,0,1,0;0,xY=X2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1,0,0,0,1,0,1,1;0,xY=X2 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1,0,0,0,1,1,0,0;1,xY=X2 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1,0,0,0,1,1,0,1;1,xY=X2 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1,0,0,0,1,1,1,0;1,xY=X2 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1,0,0,0,1,1,1,1;1,xY=X2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0,0,0,0,0,0,0;0,Reset | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,1,0,0,0,0;0,Set registers to 10 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,1,1,0,0,0,0;0,Set registers to 10 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,0,0,0,0,0,0,0;0,xY=X3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1,0,0,0,0,0,0,1;0,xY=X3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1,0,0,0,0,0,1,0;1,xY=X3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1,0,0,0,0,0,1,1;1,xY=X3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1,0,0,0,0,1,0,0;0,xY=X3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1,0,0,0,0,1,0,1;0,xY=X3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1,0,0,0,0,1,1,0;1,xY=X3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1,0,0,0,0,1,1,1;1,xY=X3 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,0,0,0,1,0,0,0;0,xY=X3 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1,0,0,0,1,0,0,1;0,xY=X3 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1,0,0,0,1,0,1,0;1,xY=X3 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1,0,0,0,1,0,1,1;1,xY=X3 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1,0,0,0,1,1,0,0;0,xY=X3 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1,0,0,0,1,1,0,1;0,xY=X3 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1,0,0,0,1,1,1,0;1,xY=X3 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1,0,0,0,1,1,1,1;1,xY=X3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0,0,0,0,0,0,0;0,Reset | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,1,0,0,0,0;0,Set registers to 10 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,1,0,0,0,0;0,Set registers to 10 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,0,0,0,0,0,0,0;0,xY=X4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1,0,0,0,0,0,0,1;1,xY=X4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1,0,0,0,0,0,1,0;0,xY=X4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1,0,0,0,0,0,1,1;1,xY=X4 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1,0,0,0,0,1,0,0;0,xY=X4 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1,0,0,0,0,1,0,1;1,xY=X4 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1,0,0,0,0,1,1,0;0,xY=X4 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1,0,0,0,0,1,1,1;1,xY=X4 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,0,0,0,1,0,0,0;0,xY=X4 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1,0,0,0,1,0,0,1;1,xY=X4 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1,0,0,0,1,0,1,0;0,xY=X4 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1,0,0,0,1,0,1,1;1,xY=X4 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1,0,0,0,1,1,0,0;0,xY=X4 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1,0,0,0,1,1,0,1;1,xY=X4 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1,0,0,0,1,1,1,0;0,xY=X4 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1,0,0,0,1,1,1,1;1,xY=X4 | |
| Test vector generation for TDEMUX block | ||||||||||
| RSTb | CE | TE | TDI | X | xY1 | xY2 | xY3 | xY4 | RSTb,CE,TE,TDI,X;xY1,xY2,xY3,xY4,Comment | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0;0,0,0,0,set register 00 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0;0,0,0,0,set register 00 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,0,0,0;0,0,0,0,Y1=x | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1,1,0,0,1;1,0,0,0,Y1=x | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0;0,0,0,0,set register 01 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,1,1,0;0,0,0,0,set register 01 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,0,0,0;0,0,0,0,Y2=x | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1,1,0,0,1;0,1,0,0,Y2=x | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,1,1,0;0,0,0,0,set register 10 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0;0,0,0,0,set register 10 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,0,0,0;0,0,0,0,Y3=x | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1,1,0,0,1;0,0,1,0,Y3=x | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,1,0;0,0,0,0,set register 11 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,1,0;0,0,0,0,set register 11 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1,0,0,0;0,0,0,0,Y4=x | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1,1,0,0,1;0,0,0,1,Y4=x | |
| Test vector generation for TLUT2 block | ||||||||||
| RSTb | CE | TE | TDI | X1 | X2 | xY | xYS | RSTb,CE,TE,TDI,X1,X2;xY,xYS,Comment | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0,0,0,0,0;0,0,Reset | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1,1,1,1,0,0;0,0,Register 1000 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0,0;0,0,Register 1000 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0,0;0,0,Register 1000 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0,0;0,0,Register 1000 | ||
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1,1,0,0,1,1;1,0, | ||
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1,1,0,0,1,1;1,1, | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0,0,0,0,0;0,0,Reset | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1,1,1,1,0,0;0,0,Register 100 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0,0;0,0,Register 100 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0,0;0,0,Register 100 | ||
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0,1,0,0,0,1;1,0, | ||
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0,1,0,0,0,1;1,1, | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0,0,0,0,0;0,0,Reset | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1,1,1,1,0,0;0,0,Register 10 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,1,1,0,0,0;0,0,Register 10 | ||
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0,1,0,0,1,0;1,0, | ||
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0,1,0,0,1,0;1,1, | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0,0,0,0,0;0,0,Reset | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1,1,1,1,0,0;0,0,Register 1 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0,1,0,0,0,0;1,0, | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0,1,0,0,0,0;1,1, | ||





| TMUX propagation delay | ||||
| Input | Output | # | tpd LH¯ [ns] | tpd HL¯ [ns] |
| X1i | Yi | 1 | 0.926 | 0.926 |
| X2i | Yi | 2 | 0.925 | 1.23 |
| X3i | Yi | 3 | 0.925 | 1.26 |
| X4i | Yi | 4 | 0.924 | - |
| TDEMUX propagation delay | ||||
| Input | Output | # | tpd LH¯ [ns] | tpd HL [¯ns] |
| Xi | Y1i | 1 | 0.266 | 0.302 |
| Xi | Y2i | 2 | 0.212 | 0.243 |
| Xi | Y3i | 3 | 0.238 | 0.269 |
| Xi | Y4i | 4 | 0.185 | - |
| TLUT2 propagation delay | ||||
| Input | Output | # | Delay | tpd [¯ns] |
| X1i | Yinti | 1 L ! H | 1.42 | |
| X1i | Yinti | 2 H ! L | 0.490 | |
| X2i | Yinti | 3 L ! H | 1.25 | |
| X2i | Yinti | - H ! L | - | |



| Topic | options | Abu | Cor | Diw | Gal | Lin | Mag | Mül | Pat | Rup | Sin | Thu | Raw | Hei | Sch |
| Topic | options | st1 | st2 | st3 | st4 | st5 | st6 | st7 | st8 | st9 | st10 | st11 | st12 | st13 | st14 |
| Introduction | Objectives, Environment, Strategy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MUX | schematic, text | 0.5 | 2 | 0.5 | 2 | 2 | 1 | 2 | 0.5 | 2 | 1 | 2 | 1 | 1 | 2 |
| MUX | state table, text, highlighting | 2 | 1.5 | 2 | 2 | 1 | 2 | 1.5 | 1 | 1 | 2 | 1 | 2 | 1 | |
| DEMUX | schematic, text | 0.5 | 2 | 0.5 | 2 | 2 | 1 | 2 | 0.5 | 2 | 1 | 2 | 1 | 1 | 2 |
| DEMUX | Resistors, good connection | 1.5 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | |||||
| DEMUX | state table, text, highlighting | 2 | 1.5 | 2 | 2 | 1 | 2 | 1.5 | 1 | 1 | 2 | 1 | 2 | 1 | |
| LUT | schematic, text | 0.5 | 2 | 0.5 | 2 | 2 | 1 | 2 | 0.5 | 2 | 1 | 2 | 1 | 1 | 2 |
| LUT | state table, text, highlighting | 2 | 1.5 | 2 | 2 | 1 | 2 | 1.5 | 1 | 1 | 2 | 1 | 2 | 1 | |
| Test vector generation | text | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| MUX | simulation, extra label | 1 | 2 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 2 | 1 | 1 | 1 |
| DEMUX | simulation, extra label | 1 | 2 | 0.5 | 1.5 | 1.5 | 1 | 1 | 0.5 | 1 | 1 | 2 | 1 | 1 | 1 |
| LUT | simulation, extra label | 1 | 2 | 0.5 | 1.5 | 1.5 | 1 | 1 | 0.5 | 1 | 1 | 2 | 1 | 1 | 1 |
| Outlook | text | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | |||
| Problems | text | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Time efforts | time [h] | 13 | 7.5 | 13 | 9 | 9 | 17 | 13 | 13 | 17 | 21 | 20 | 18 | ||
| Pages | 27 | 17 | 11 | 19 | 19 | 20 | 18 | 7 | 10 | 20 | 47 | 9 | 10 | 10 | |
| English | no text | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Extra | VHDL, Matlab code | colored test table | Flow chart, IO | Flow chart, IO | AnalyzeJS output | student10 | Propagation delay, layout, Matlab | student12 | student13 | AnalyzeJS output | |||||
| Grading | Abu 3.0 Thu | Cor 1.3 | Diw 3.0 Pat |
Gal 1.3 |
Lin 1.3 | Mag 1.3 Sin | Mül 1.3 |
Pat 3.0 Diw |
Rup 1.7 Sch | Sin 1.3 Magoc |
Thu 1.0 Abu | Raw 1.3 Hei |
Hei 1.3 Raw | Sch 1.7 Rupp |
| Task | Abu | Cor | Diw | Gal | Lin | Mag | Mül | Pat | Rup | Sin | Thu | Raw | Hei | Sch | |
| Schematic | time[h] | 3 | 2.5 | 3 | 1.5 | 1.5 | 5 | 2.5 | 3 | 5 | 2.5 | 7.5 | 3 | ||
| Simulation | time[h] | 11 | 3.5 | 7 | 7.5 | 7.5 | 7 | 3.5 | 7 | 7 | 7.5 | 7.5 | 11 | ||
| Documentation | time[h] | 5 | 4 | 5 | 9 | 5 | 3.5 | ||||||||
| Debugging | time[h] | 1.5 | 2 | 5 | 2 | ||||||||||
| Delay | 3 |
| Description | Solution |
| Tried to make the simulation of the block in the same schematic. | Create a separate schematic just for testing and invoke the block with the icon view. |
| Exports were created in the schematic of the block. Once the simulation was configured in the test schematic, the export did not appear on the list of the graphics. | The exports must also be created in the test schematic. |
| First time, the code generated for the test vectors was copied directly to the schematic in a new LTSpice code. This generated lot of error in the added line in LTSPICE simulation. | Multi-line option must be selected for the code object in order to avoid this problem. This can be done in the Edit menu -> properties -> object properties, the select the multi-line text option. |
| At the beginning, some of the blocks were working with the falling edge clock. | An updated version for "sclib" library was released, and the behavior of this was changed. |
| Using a clock definition with no time delay or 5ns delay, in some block leaded to not to catch the right input value in the registers, and therefore the logic and the expected value failed. | Use a small-time delay of 1ns, with this the register takes the value in the right cycle. |
Some facts experienced:
| Most of the times, these problems were caused by failed exports. The exports were disconnected. Could be also short circuits. The solution is: delete and redo the export or make a correction in the electric lines. |
| For combination of inputs of 2 signals, the output could be seen but in very distinct time of combination, and therefore the expected value was not in the exact time. | The combination led to another output than the expected. It is just a matter to change the expected value, as the block works with the truth table, or change the combination to obtain the right output. |
| Test vector were not easy to plan, in order to get the code for the simulation. | The functioning of the vector generator was understood, by the time it was realized that the vectors are like the clock by clock sequence, and therefore, the plan to put the right configuration had to be done first thinking by the clock and logic sequence. |