|
Vollrath, JörgProf. Dr.-Ing. |
|
Project EI: ongoing Implementing an oscilloscope, waveform generator, digital IO and power supply with an BASYS3 FPGA board, an Arduino MKR WIFI1010 or a RaspberryPi and providing an interface using HTML, CSS and JavaScript. Software and Hardware development projects can be done. Starting point is the project EEBench. EEBench NEEBench.html The project is available at github JVollrath NodeEEBench. Next steps and projects:
| ![]() |
|
High priority: open Caravel CPU in BASYS3 FPGA Simulate and measure 130nm process devices and circuits TT03a, TT05, TT06 design measurement and transfer in BASYS3 FPGA Implement design flow for VLSI Design program Tiny Tapeout Run TT06 #482 sigma delta ADC. | ![]() |
|
Medium priority: open Using LTSPICE an operational amplifier is built. A test suite is developed to be able to measure data sheet parameters: IDD, A0, slew rate, ft, CMM input range, CMRR, VDDRR and output range. Everything should be avaialble through an internet page. Investigations of transistor sizing and data sheet parameters are done. | ![]() |
|
Medium priority: open Starting point is an Arduino MKR Wifi 1010, OP272, ALD1106 (switch) 12-Bit, 33 MSps, SQNR = 46.5 dB, ENOB = 4.5 publication. Low Cost serial DAC Hardware improvement: OpAmp (MCP6022) and switch (CD4053, ADG612) Error correction improvement Comparison to 16-bit R2R with 8-bit shift register (CD74HC166E) | ![]() |
|
Medium priority: open Mr. Murmann provides an ADC survey, Digikey provides selection tables for ADCs and DACs. Typical big data analysis should be done. Available parts for given Nyquist frequency and number of bits NBit. What is the best architecture? How does an architecture scale with feature size? Compare publication to available parts. What part has the highest inventory? | ![]() |
|
Medium priority: open Publications show circuits for sigma delta ADCS and basic sine signal simulations. Here ramp tests and sine signal FFTs should be simulated and evaluated with various oversampling rates. | ![]() |
|
Medium priority: open Using scalable CMOS models of various technologies (feature size) transistor curves and circuits should be simulated and evaluated. Combined NFET, PFET, transfer, output, subthreshold curves. Rolloff curves. Ringoscillator measurements, voltage, current, power, ft investigations. | ![]() |
|
Medium priority: open A low pass circuit should be built and simulated using LTSPICE using RC circuit, SC circuit and a digital filter. Complex transfer function, H(z) and digital filter coefficients should be matched. CD4053, LTC1043 | ![]() |
|
Medium priority: open ST Microelectronics motor development kit signal analysis Implement software control and fixed position | ![]() |
|
Medium priority: open The PLEN and Vivi robot can be controlled by raspberrypi zero with Johnny Five. 1. The PCB has to be improved to solve power and connection issues. 2. The web interface for movement has to be extended. 3. Sensors should be interfaced: Video, gyro, position, motion, collision A robot dog and robotic arm can also be used. Position sensors should be implemented (ADXL345, MPU6050) | ![]() |
|
Medium priority: open The ADALM2000 is a open source electronic laboratory system. In this project an extension in hardware (FPGA programming) or software (nodejs with web interface) should be realized. | ![]() |
|
Covered in EEBench With an ESP8266 kit realize a web parameter analzer interface for the 2 channel DAC and a 4 channel SPI ADC extension board. Voltage range 3V or 10 V. A solar cell is used as example application. Starting point: NodeMCU und ESP8266 - Einstieg in die Programmierung | ![]() |
|
Covered in EEBench Improve the current VHDL code to control ADC and DACs for a BASYS3, ZED Board or AES-MINIZED-7ZOO7-G board and different types of ADC and DAC Implementation and measurement of a SAR ADC. Implementation and measurement of a 3-Bit Flash ADC. | ![]() |
|
Scientific project: ongoing An Arduino Maker Wifi1010 should provide a web page to control and measure an adjustable solar cell. Measurement results should be displayed on the web page. 2 servo motors control the position of the solar cell and 2 NFET transistors are used for current and maximum power point measurements. C, Arduino IDE, electronics Semiconductor sensors | ![]() |
|
Low priority: open Redpitaya is an open source multifunctional laboratory instrument which contains an FPGA and ARM processor, ADC, DAC and LEDs. This project realizes a filter applications as web design with phyton and node.js and changing the FPGA design. | ![]() |
|
Low priority: open There is no proper IO pad available for F=50 nm for Electric. Design a layout and simulate the Pad. | ![]() |
|
Low priority: open There is no transistor count and switch level simulator available in Electric A web page should count the transistors and provide a switch level simulation based on LTSPICE netlist. | ![]() |
|
Low priority: open Nonlinear IV curves of diodes and MOSFETs allow current measurement of a big dynamic range. Temperatur change can affect these measurements. A circuit should be built to measure temperature and current and compare accuracy to resistor measurements. | ![]() |
Low cost serial DAC simulation, realization, error correction and characterizationA serial C DAC has a minimum number of components. This structure makes it easy to simulate, realize, characterize and to study error correction. This paper presents a discrete 12 bit serial C DAC with digital error correction. Theory, high level (JavaScript), low level (LTSPICE) simulations, a real circuit and low cost measurements and error correction using an Arduino board are presented. | ![]() |
Open Access Microelectronics CourseA master level class Microelectronics is presented with the accompanying web page, tools usage of LTSPICE, Electric and ISE Webpack for design of a UART. It enables open access to an example of chip design. | ![]() |
Implementation and Testing of a FPGA Based Sigma Delta Analog to Digital ConverterIn this work a 10-bit sigma-delta analog to digital converter was implemented using only a NEXYS 3 FPGA board in combination with some passive components. INL and DNL was measured for both devices. The overall setup revealed a SNR of 33.8 dB with an ENOB of 5.3 bits. | ![]() |
|
A web page to do FFT is available for ADCs and DACs. The FFT playground should make it possible
to investigate changing input signals (sine, square, sawtooth, triangle, AM, FM modulation) and FFT parameters (Number of point, sampling time) in a webpage.
It is a project using HTML and JavaScript. | ![]() |
|
With the StereoPi kit a 3D video for Cardboard or beamer and a depth map should be taken. Web page Crowd Supply Crowd funding platform, Web page StereoPi | ![]() |
|
The PLEN and Vivi robot have an arduino or ESP32 as control board.
Software development is very tedious. A raspberrypi zero is used
with Johnny Five to control a arduino compatible motor control. | ![]() |
Corredor A Jupyter Notebook on Red Pitaya: LED control and FPGA design2020Redpitaya is an open source multifunctional laboratory instrument which contains an FPGA and ARM processor, ADC, DAC and LEDs. This project realizes user applications either using the available "default" design configuration with phyton and node.js or changing the FPGA design. |
![]() |
Hossain A Web-interface for a Sense HAT for Raspberry Pi2020The main goal of this scientific project is to run a Node.js server on Raspberry Pi and to control the LED matrix of the Sense HAT by a webpage. And at the same time, calibrate the color of LEDs of the Sense HAT. |
![]() |